top of page
Primary and intermediate schools
Pricing excludes GST.
Grade | Roll size | Primary & intermediate |
|---|---|---|
U1 | 1–50 | $1,350 |
U2 | 51–100 | $1,465 |
U3 | 101–150 | $1,575 |
U4 | 151–300 | $1,685 |
U5 | 301–500 | $1,795 |
U6 | 501–675 | $1,910 |
U7 | 676–850 | $2,025 |
U8 | 851–1025 | $2,135 |
U9 | 1026–1200 | $2,245 |
U10 | 1201–1400 | $2,365 |
U11 | 1401–1600 | $2,475 |
U12 | 1601–1800 | $2,585 |
U13 | 1801–2000 | $2,705 |
U14 | 2001–2200 | $2,815 |
U15 | 2201–2400 | $2,925 |
U16 | 2401–2600 | $3,035 |
Secondary, composite and area schools
Pricing excludes GST.
Grade | Roll size | Secondary & Composite/ Area |
|---|---|---|
U1 | 1–50 | $1,915 |
U2 | 51–100 | $2,025 |
U3 | 101–150 | $2,135 |
U4 | 151–300 | $2,245 |
U5 | 301–500 | $2,360 |
U6 | 501–675 | $2,470 |
U7 | 676–850 | $2,585 |
U8 | 851–1025 | $2,700 |
U9 | 1026–1200 | $2,810 |
U10 | 1201–1400 | $2,920 |
U11 | 1401–1600 | $3,030 |
U12 | 1601–1800 | $3,145 |
U13 | 1801–2000 | $3,255 |
U14 | 2001–2200 | $3,365 |
U15 | 2201–2400 | $3,475 |
U16 | 2401–2600 | $3,595 |
Subscription prices effective for new subscriptions from 1 August 2025, and for existing subscriptions from 1 January 2026.
bottom of page